The SQ Machspeed set comes with all the irons you need for an afternoon on the course, including a 4-iron, 5-iron, 6-iron, 7-iron, 8-iron, and 9-iron, along with a pitching wedge and approach wedge.
![]() ![]() ![]() The Nike SQ Machspeed irons offer wide, forgiving sweet spots. |
| Nike SQ Machspeed Iron Specifications | |||||||
| Club | Loft | Length | Lie | Bounce | Offset | Swing weight | Hand |
| 4-iron | 23 degrees | 38.75 inches | 61.5 degrees | 3 degrees | 0.220 degrees | D2 (steel), D1 (graphite) | RH/LH |
| 5-iron | 26 degrees | 38.25 inches | 62.5 degrees | 4 degrees | 0.200 degrees | D2 (steel), D1 (graphite) | RH/LH |
| 6-iron | 29 degrees | 37.75 inches | 63.5 degrees | 5 degrees | 0.190 degrees | D2 (steel), D1 (graphite) | RH/LH |
| 7-iron | 33 degrees | 37.25 inches | 64 degrees | 6 degrees | 0.180 degrees | D2 (steel), D1 (graphite) | RH/LH |
| 8-iron | 37 degrees | 36.75 inches | 64.5 degrees | 7 degrees | 0.170 degrees | D2 (steel), D1 (graphite) | RH/LH |
| 9-iron | 41 degrees | 36.25 inches | 65 degrees | 8 degrees | 0.160 degrees | D2 (steel), D1 (graphite) | RH/LH |
| PW | 45 degrees | 36 inches | 65.5 degrees | 9 degrees | 0.150 degrees | D2 (steel), D1 (graphite) | RH/LH |
| AW | 50 degrees | 36 inches | 65.5 degrees | 9 degrees | 0.150 degrees | D2 (steel), D1 (graphite) | RH/LH |
What's in the Box?
4-iron, 5-iron, 6-iron, 7-iron, 8-iron, and 9-iron, pitching wedge, and approach wedge
About Nike Golf
Located in Beaverton, Oregon, Nike Golf designs and markets golf equipment, apparel, balls, footwear, bags, and accessories worldwide. Nike Golf is passionately dedicated to ushering in the future of golf by developing groundbreaking innovations that enable athletes to perform at their physical and mental peak.
Copyright © 2011 Golf Clubs Discounts - All rights reserved. Privacy policy | Terms of service